<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Taxpayer Action Board</title>
	<atom:link href="http://pbctab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbctab.org</link>
	<description>We&#039;re keeping TABs on you</description>
	<lastBuildDate>Fri, 11 May 2012 01:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#8220;Half Baked&#8221; Tax Proposal put back in the oven for another year by PBCTAB</title>
		<link>http://pbctab.org/2012/05/half-baked-tax-proposal-put-back-in-the-oven-for-another-year/comment-page-1/#comment-1030</link>
		<dc:creator>PBCTAB</dc:creator>
		<pubDate>Fri, 11 May 2012 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2823#comment-1030</guid>
		<description>Actually, on May 22 at 10:30 is a BCC workshop on that very subject.</description>
		<content:encoded><![CDATA[<p>Actually, on May 22 at 10:30 is a BCC workshop on that very subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Half Baked&#8221; Tax Proposal put back in the oven for another year by rabornmd</title>
		<link>http://pbctab.org/2012/05/half-baked-tax-proposal-put-back-in-the-oven-for-another-year/comment-page-1/#comment-1029</link>
		<dc:creator>rabornmd</dc:creator>
		<pubDate>Thu, 10 May 2012 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2823#comment-1029</guid>
		<description>Good Job! Now have them explain why they do not sell so of that non-productive property they (we) own!</description>
		<content:encoded><![CDATA[<p>Good Job! Now have them explain why they do not sell so of that non-productive property they (we) own!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAB Opposes Sales Tax Increase by George Michel</title>
		<link>http://pbctab.org/2012/04/tab-opposes-sales-tax-increase/comment-page-1/#comment-1026</link>
		<dc:creator>George Michel</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2780#comment-1026</guid>
		<description>You are right on target!!</description>
		<content:encoded><![CDATA[<p>You are right on target!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another decrease in valuations in 2012? by D. Clark</title>
		<link>http://pbctab.org/2012/01/another-decrease-in-valuations-in-2012/comment-page-1/#comment-1025</link>
		<dc:creator>D. Clark</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2675#comment-1025</guid>
		<description>Bloated bureaucracy. We have to cut back on spending when income is cut, why can&#039;t the government?</description>
		<content:encoded><![CDATA[<p>Bloated bureaucracy. We have to cut back on spending when income is cut, why can&#8217;t the government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet Another Taxing District? by D. Clark</title>
		<link>http://pbctab.org/2012/03/yet-another-taxing-district/comment-page-1/#comment-1024</link>
		<dc:creator>D. Clark</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2744#comment-1024</guid>
		<description>If the IG is to be funded it should be funded by roadside beggars with signs saying &quot;What&#039;s in your wallet?&quot; We cleaned house without an IG. Why add another bureaucracy.</description>
		<content:encoded><![CDATA[<p>If the IG is to be funded it should be funded by roadside beggars with signs saying &#8220;What&#8217;s in your wallet?&#8221; We cleaned house without an IG. Why add another bureaucracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAB Opposes Sales Tax Increase by George Blumel</title>
		<link>http://pbctab.org/2012/04/tab-opposes-sales-tax-increase/comment-page-1/#comment-1023</link>
		<dc:creator>George Blumel</dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2780#comment-1023</guid>
		<description>This new tax is unconscionable!  And, it is not needed --there is plenty of money available from present taxes to pay for the required and necessary functions of county government. TAB exposes the phony reasons put forth for this huge tax increase --transportation has other sources like the 6 cents a gallon tax on gas. There&#039;s still a lot of empty buses and vacant trains that could be cut and they want to add to them. Any businessman would trim expenses in this economy --and there&#039;s plenty to cut. Remember that county employees are paid about double for similar jobs in the private sector and the commissioners want the taxpayers making less to pay more to those employees. A couple of years ago the average pay at county was $93,000 vs. private sector $53,000 and many in the private sector have lost jobs --but not the county.   #1 should be an across the board 10% pay and benefit cut –which would approximate the amount they expect to raise with the new tax increase. .</description>
		<content:encoded><![CDATA[<p>This new tax is unconscionable!  And, it is not needed &#8211;there is plenty of money available from present taxes to pay for the required and necessary functions of county government. TAB exposes the phony reasons put forth for this huge tax increase &#8211;transportation has other sources like the 6 cents a gallon tax on gas. There&#8217;s still a lot of empty buses and vacant trains that could be cut and they want to add to them. Any businessman would trim expenses in this economy &#8211;and there&#8217;s plenty to cut. Remember that county employees are paid about double for similar jobs in the private sector and the commissioners want the taxpayers making less to pay more to those employees. A couple of years ago the average pay at county was $93,000 vs. private sector $53,000 and many in the private sector have lost jobs &#8211;but not the county.   #1 should be an across the board 10% pay and benefit cut –which would approximate the amount they expect to raise with the new tax increase. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire/Rescue Contract Negotiations &#8211; Back to the BCC by Joe</title>
		<link>http://pbctab.org/2011/12/firerescue-contract-negotiations-back-to-the-bcc/comment-page-1/#comment-1022</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2665#comment-1022</guid>
		<description>PALM BEACH COUNTY CONTRACT AND STAFFING:

The Executive Board, which includes the Principle Officers of The Professional Firefighters and Paramedics of Palm Beach County are committed to bringing you the best possible contract in the coming weeks (or months). We understand the importance of providing the best level of emergency medical and fire service in the most efficient manner possible.  We understand if the department is going to realize a shortfall in revenues that we must be willing to work with them to continue to provide the best possible service to our residents.  We have been doing this.  Unfortunately, we believe the administration has not been forthcoming at the negotiating table this time. 

Trust but Verify ~ Ronald Reagan
For the last 10 months we have been engaged in contract talks with Palm Beach County Fire Rescue Administration. We sat down in good faith for what was thought to be a quick negotiation session of monetary give-backs.  Instead, our administration, who was crying poor had over 40 non-monetary contract articles open to negotiate.  

The $35 Million Campaign
So, the $35 million shortfall campaign by our administration began. Next, the administration began the Friday videos that nobody was watching. Because of this, we all got the management memo that said, that it was mandatory to watch the Chief Jerauld and Deputy Chief Beesley Friday Videos. With each video came another message of how broke we are.  Then we actually had an officers&#039; forum to inform them that we’re $35 million short.  This came fully equipped with all the fast talk, fancy graphs, and charts. Then, as if the SEAR Committee didn&#039;t give enough data 2 years ago... the Administration assembled another committee to cut our benefits further.  This committee was formed while negotiations were ongoing resulting in ever-changing positions.  Again we say... TRUST BUT VERIFY.
   
Mixed Signal
Somehow the $35 million shortfall message continues to be distorted.  Every vacancy in our Administration has been filled from our Frontlines over and over again.  We have all seen the purchases:
	•	NEW IT equipment and Consultants
	•	New Vehicles for Administration
	•	New LIFEPAK monitors
	•	MUM dispatch module 
	•	Tele-Staff
	•	New Rescues and Engines 
	•	PowerDMS Email (did Outlook break?)
	•	Remodels and rebuilt stations
	•	Take-home vehicles
	•	Training: From 1984 until 2009, we trained at the station level; both South Tech and the college provided courses and the department granted tuition reimbursement.  We had a few people in Training for recruit classes we were hiring.  So if we are broke, why do we continue to take 7+ units a day out of service and have them drive (fuel cost) 30 miles to training? Why are we hiring 30 part-time instructors? 
	•	Initiation of CQI division: A division that checks reports and does Research and Development with frontline firefighters, paramedics, and commanders that could be utilized on the frontlines protecting lives.  

This has been the same story for 3 years.  It is unfortunate that our Administration has now taken to the media to try to work us over, all the while sticking to the $35 million shortfall when they themselves openly say we are not $35 million short. This willingness to misguide us, our members, the commission, and the public is BOLD.  
The Money
We do not believe we are $35 million short. In our first budget committee meeting, the Administration was invited.  They began their presentation with the statement, &quot;we have found $8 million.&quot; This makes the shortfall $27 million.  Then Administration was anticipating (along with us) a 19% FRS contribution.  Instead, it came in at 13.8%.  This saved at least $4.5 million.  This brought the shortfall to $22.5 million.  Then we agreed to concede over 100 vacancies which equated another $10 million. This brought the shortfall to $12.5 million.  We also said we would work with them to eliminate $6 million in overtime.  So we are surely not still $35 million short.  A figure of around $6 million would probably be more accurate.  Somewhere the Chief decided we are not doing our fair share.  Running 100 frontline firefighter/paramedics short is just not enough for him, although our Administration building is not running short at all.  

Willingness to Bargain
We have heard that members are being told that we have been unwilling to bargain, but by all accounts nothing could be further from the truth.  Even though we are continually misled, misinformed and sometimes feel lied to; we have taken the high road.  During the 10 months of negotiations we have offered numerous concessions amounting to tens of millions of dollars in an effort to compromise with our Administration, while keeping our service level as high as possible. 

OVERTIME on the rise because of the Chief 
As we are all aware, the department has promoted, frozen, cut or reassigned a number of personnel.  Each of these decisions comes with a cost.  
	•	Reassignments: Each time frontline personnel are reassigned to Administration, the Chief has made a conscious decision to run short.  This decision means increasing the chance of a shortage which will cause overtime.   
	•	Frozen Positions:  Each time that a Frontline position (with any rank assigned to it) is frozen by the Chief, there is an increased chance that his decision will cause an increase in overtime.  Currently, the Chief has frozen 3 District Chief positions and 1 District Captain position with his intention to do a second.  The Chiefs&#039; decision to freeze these command positions was exactly like saying &quot;I want to pay overtime for these positions every day.&quot;  For some reason the Chief wants to keep blaming our members on the frontlines for these poor monetary decisions.  
	•	Promotions out of Frontlines:  Any time the Chief makes a promotion while we are running short, overtime will result.  When the Chief promotes a frontline commander to Headquarters, the department will surely see an increase in overtime.  
	•	Cut:  Any cut in positions on the frontlines (while already running over 100 positions short) will undoubtedly result in overtime and further injury to an already beat-up firefighting and paramedic staff.  

There is a cost to making poor decisions and running short.  The Chiefs have begun taking paramedics off of trucks in a haphazard fashion based on attendance. This results in poor morale, increased workers comp claims and units being less available in their own zones.  It appears all reductions in personnel have been and will be coming solely from the frontline firefighters, paramedics and command staff who respond to 911 calls.  We would call on all capable personnel to be returned to the frontlines before the first cut in staffing jeopardizes the life of a citizen we are sworn to protect.  

Despite these trying times, we call on you, our Firefighters and Paramedics, to remain committed to providing the highest level of service possible.  Please understand, your Union officers remain committed and are working hard on your behalf.</description>
		<content:encoded><![CDATA[<p>PALM BEACH COUNTY CONTRACT AND STAFFING:</p>
<p>The Executive Board, which includes the Principle Officers of The Professional Firefighters and Paramedics of Palm Beach County are committed to bringing you the best possible contract in the coming weeks (or months). We understand the importance of providing the best level of emergency medical and fire service in the most efficient manner possible.  We understand if the department is going to realize a shortfall in revenues that we must be willing to work with them to continue to provide the best possible service to our residents.  We have been doing this.  Unfortunately, we believe the administration has not been forthcoming at the negotiating table this time. </p>
<p>Trust but Verify ~ Ronald Reagan<br />
For the last 10 months we have been engaged in contract talks with Palm Beach County Fire Rescue Administration. We sat down in good faith for what was thought to be a quick negotiation session of monetary give-backs.  Instead, our administration, who was crying poor had over 40 non-monetary contract articles open to negotiate.  </p>
<p>The $35 Million Campaign<br />
So, the $35 million shortfall campaign by our administration began. Next, the administration began the Friday videos that nobody was watching. Because of this, we all got the management memo that said, that it was mandatory to watch the Chief Jerauld and Deputy Chief Beesley Friday Videos. With each video came another message of how broke we are.  Then we actually had an officers&#8217; forum to inform them that we’re $35 million short.  This came fully equipped with all the fast talk, fancy graphs, and charts. Then, as if the SEAR Committee didn&#8217;t give enough data 2 years ago&#8230; the Administration assembled another committee to cut our benefits further.  This committee was formed while negotiations were ongoing resulting in ever-changing positions.  Again we say&#8230; TRUST BUT VERIFY.</p>
<p>Mixed Signal<br />
Somehow the $35 million shortfall message continues to be distorted.  Every vacancy in our Administration has been filled from our Frontlines over and over again.  We have all seen the purchases:<br />
	•	NEW IT equipment and Consultants<br />
	•	New Vehicles for Administration<br />
	•	New LIFEPAK monitors<br />
	•	MUM dispatch module<br />
	•	Tele-Staff<br />
	•	New Rescues and Engines<br />
	•	PowerDMS Email (did Outlook break?)<br />
	•	Remodels and rebuilt stations<br />
	•	Take-home vehicles<br />
	•	Training: From 1984 until 2009, we trained at the station level; both South Tech and the college provided courses and the department granted tuition reimbursement.  We had a few people in Training for recruit classes we were hiring.  So if we are broke, why do we continue to take 7+ units a day out of service and have them drive (fuel cost) 30 miles to training? Why are we hiring 30 part-time instructors?<br />
	•	Initiation of CQI division: A division that checks reports and does Research and Development with frontline firefighters, paramedics, and commanders that could be utilized on the frontlines protecting lives.  </p>
<p>This has been the same story for 3 years.  It is unfortunate that our Administration has now taken to the media to try to work us over, all the while sticking to the $35 million shortfall when they themselves openly say we are not $35 million short. This willingness to misguide us, our members, the commission, and the public is BOLD.<br />
The Money<br />
We do not believe we are $35 million short. In our first budget committee meeting, the Administration was invited.  They began their presentation with the statement, &#8220;we have found $8 million.&#8221; This makes the shortfall $27 million.  Then Administration was anticipating (along with us) a 19% FRS contribution.  Instead, it came in at 13.8%.  This saved at least $4.5 million.  This brought the shortfall to $22.5 million.  Then we agreed to concede over 100 vacancies which equated another $10 million. This brought the shortfall to $12.5 million.  We also said we would work with them to eliminate $6 million in overtime.  So we are surely not still $35 million short.  A figure of around $6 million would probably be more accurate.  Somewhere the Chief decided we are not doing our fair share.  Running 100 frontline firefighter/paramedics short is just not enough for him, although our Administration building is not running short at all.  </p>
<p>Willingness to Bargain<br />
We have heard that members are being told that we have been unwilling to bargain, but by all accounts nothing could be further from the truth.  Even though we are continually misled, misinformed and sometimes feel lied to; we have taken the high road.  During the 10 months of negotiations we have offered numerous concessions amounting to tens of millions of dollars in an effort to compromise with our Administration, while keeping our service level as high as possible. </p>
<p>OVERTIME on the rise because of the Chief<br />
As we are all aware, the department has promoted, frozen, cut or reassigned a number of personnel.  Each of these decisions comes with a cost.<br />
	•	Reassignments: Each time frontline personnel are reassigned to Administration, the Chief has made a conscious decision to run short.  This decision means increasing the chance of a shortage which will cause overtime.<br />
	•	Frozen Positions:  Each time that a Frontline position (with any rank assigned to it) is frozen by the Chief, there is an increased chance that his decision will cause an increase in overtime.  Currently, the Chief has frozen 3 District Chief positions and 1 District Captain position with his intention to do a second.  The Chiefs&#8217; decision to freeze these command positions was exactly like saying &#8220;I want to pay overtime for these positions every day.&#8221;  For some reason the Chief wants to keep blaming our members on the frontlines for these poor monetary decisions.<br />
	•	Promotions out of Frontlines:  Any time the Chief makes a promotion while we are running short, overtime will result.  When the Chief promotes a frontline commander to Headquarters, the department will surely see an increase in overtime.<br />
	•	Cut:  Any cut in positions on the frontlines (while already running over 100 positions short) will undoubtedly result in overtime and further injury to an already beat-up firefighting and paramedic staff.  </p>
<p>There is a cost to making poor decisions and running short.  The Chiefs have begun taking paramedics off of trucks in a haphazard fashion based on attendance. This results in poor morale, increased workers comp claims and units being less available in their own zones.  It appears all reductions in personnel have been and will be coming solely from the frontline firefighters, paramedics and command staff who respond to 911 calls.  We would call on all capable personnel to be returned to the frontlines before the first cut in staffing jeopardizes the life of a citizen we are sworn to protect.  </p>
<p>Despite these trying times, we call on you, our Firefighters and Paramedics, to remain committed to providing the highest level of service possible.  Please understand, your Union officers remain committed and are working hard on your behalf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire/Rescue Contract Talks Postponed for Another Month by SSGT Nelson</title>
		<link>http://pbctab.org/2011/10/firerescue-contract-talks-postponed-for-another-month/comment-page-1/#comment-997</link>
		<dc:creator>SSGT Nelson</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=2601#comment-997</guid>
		<description>I&#039;m headed back to Afghanistan for my 3rd tour (go Rangers). I do what I do because I want to!!  Hey firefighters, please don&#039;t tell me how rough you got it. You&#039;re overpaid and there&#039;s NO shortage of people waiting in reserve to take your spot. They will do your job just as well, and for a fraction of the pay. &quot;Almost three-fourths of the nation&#039;s 1.1. million firefighters are volunteers, and two-thirds of all fire departments are volunteer.&quot;

America is suffering from a gratitude killing disease called entitlement, which leads to greed.  I have a wife and 2 kids, make $30,355 a year, oh, and I supervise a crew of 24.  PBCFR, I welcome any one of you to stand shoulder-to-shoulder with me, or anyone in my unit, and explain how you deserve a higher salary.</description>
		<content:encoded><![CDATA[<p>I&#8217;m headed back to Afghanistan for my 3rd tour (go Rangers). I do what I do because I want to!!  Hey firefighters, please don&#8217;t tell me how rough you got it. You&#8217;re overpaid and there&#8217;s NO shortage of people waiting in reserve to take your spot. They will do your job just as well, and for a fraction of the pay. &#8220;Almost three-fourths of the nation&#8217;s 1.1. million firefighters are volunteers, and two-thirds of all fire departments are volunteer.&#8221;</p>
<p>America is suffering from a gratitude killing disease called entitlement, which leads to greed.  I have a wife and 2 kids, make $30,355 a year, oh, and I supervise a crew of 24.  PBCFR, I welcome any one of you to stand shoulder-to-shoulder with me, or anyone in my unit, and explain how you deserve a higher salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palm Beach County Pay and Benefits &#8211; How Much is Enough? by NKA-PBCFR</title>
		<link>http://pbctab.org/2011/01/palm-beach-county-pay-and-benefits-how-much-is-enough/comment-page-1/#comment-996</link>
		<dc:creator>NKA-PBCFR</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=1292#comment-996</guid>
		<description>I returned lastJune myself from Apfganistan (1-25 Stryker Division) and am headed to the fire academy.  I&#039;m glad to have this opportunity, and greatful for the money, But damn, I&#039;ll run into a burning building, or get spit on, kicked at, or whatever I got coming before going back to the war in Aphganiatan</description>
		<content:encoded><![CDATA[<p>I returned lastJune myself from Apfganistan (1-25 Stryker Division) and am headed to the fire academy.  I&#8217;m glad to have this opportunity, and greatful for the money, But damn, I&#8217;ll run into a burning building, or get spit on, kicked at, or whatever I got coming before going back to the war in Aphganiatan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palm Beach County Pay and Benefits &#8211; How Much is Enough? by SSGT Nelson</title>
		<link>http://pbctab.org/2011/01/palm-beach-county-pay-and-benefits-how-much-is-enough/comment-page-1/#comment-995</link>
		<dc:creator>SSGT Nelson</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://pbctab.org/?p=1292#comment-995</guid>
		<description>I&#039;m headed back to Afghanistan for my 3rd tour (go Rangers). I do what I do because I want to!!  Hey firefighters and police, please don&#039;t tell me how rough you got it. You&#039;re overpaid and there&#039;s NO shortage of people waiting in reserve to take your spot. They will do your job just as well, and for a fraction of the pay. &quot;Almost three-fourths of the nation&#039;s 1.1. million firefighters are volunteers, and two-thirds of all fire departments are volunteer.&quot;

America is suffering from a gratitude killing disease called entitlement, which leads to greed.  I have a wife and 2 kids, make $30,355 a year, oh, and I supervise a crew of 24.  PBCFR, I welcome any one of you to stand shoulder-to-shoulder with me, or anyone in my unit, and explain how you deserve a higher salary.</description>
		<content:encoded><![CDATA[<p>I&#8217;m headed back to Afghanistan for my 3rd tour (go Rangers). I do what I do because I want to!!  Hey firefighters and police, please don&#8217;t tell me how rough you got it. You&#8217;re overpaid and there&#8217;s NO shortage of people waiting in reserve to take your spot. They will do your job just as well, and for a fraction of the pay. &#8220;Almost three-fourths of the nation&#8217;s 1.1. million firefighters are volunteers, and two-thirds of all fire departments are volunteer.&#8221;</p>
<p>America is suffering from a gratitude killing disease called entitlement, which leads to greed.  I have a wife and 2 kids, make $30,355 a year, oh, and I supervise a crew of 24.  PBCFR, I welcome any one of you to stand shoulder-to-shoulder with me, or anyone in my unit, and explain how you deserve a higher salary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

